Kalmistud
PildigaLisa kalmistu
| Kalmistu | pärit | kuni | Keel | Isikud |
---|
| Evans, Lostine Cemetery | | | en | 0 |
| Oulad Abdoune أولاد عبدون, Cimetière Med ZROUAL (fr) | | | en | 0 |
| Bennington, Park Lawn Cemetery | | | en | 0 |
| Oak Park Heights, Fairview Cemetery | | | en | 0 |
| Bennington, Bennington Village Cemetery | | | en | 0 |
| Montpelier, St. Monica Cemetery | | | en | 0 |
| Addison, Grandview Cemetery | | | en | 0 |
| Rock Landing, Gage Cemetery | | | en | 0 |
| Ferrisburgh, Union Cemetery | | | en | 0 |
| Barnumtown, Carter Cemetery | | | en | 0 |
| Sumber Tlaseh, Kuburan Ds.ngumpak dalem (id) | | | en | 0 |
| Garzeno, Cimitero (it) | | | en | 0 |
| Centerville, Christville Cemetery | | | en | 0 |
| Jhunjhunūn, kaji kabristan | | | en | 0 |
| Beltrees, Elsah Cemetery | | | en | 0 |
| Reddish, Gunterman Cemetery | | | en | 0 |
| McClusky, Lamb Memorial Cemetery | | | en | 0 |
| Новоусадский сельсовет, Кладбище (ru) | | | en | 0 |
| Jersey, Noble Family Cemetery | | | en | 0 |
| Democrat Spring, Reddish Cemetery | | | en | 0 |
1-20 « < 1001-1020 : 1021-1040 : 1041-1060 : 1061-1080 : 1081-1100 : 1101-1120 : 1121-1140 : 1141-1160 : 1161-1180 > » 150520-150538