Kalmistud
PildigaLisa kalmistu
| Kalmistu | pärit | kuni | Keel | Isikud |
---|
| Arcola, Arcola Roseland Cemetery | | | en | 0 |
| Saviano, Cimitero di Saviano (it) | | | en | 0 |
| Murgeni, Biserica Sf. Toader . (ro) | | | en | 0 |
| Серафимовский, Кладбище (ru) | | | en, ru | 0 |
| Starbuck, Starbuck St Paul's Roman Catholic Cemetery | | | en | 0 |
| Nizhny Novgorod, Кладбище (ru) | | | en | 0 |
| Glenlea, St Joseph's Roman Catholic Parish Cemetery | | | en | 0 |
| Headingley, Headingley Holy Trinity Anglican Cemetery | | | en | 0 |
| Winnipeg, Oak Bluff Cemetery | | | en | 0 |
| Rosser, Lilyfield Cemetery | | | en | 0 |
| Codó, Cemetery | | | en | 0 |
| Starbuck, Starbuck Municipal Cemetery | | | en | 1 |
| Rosser, Rosser Cemetery - Native Prairie | | | en | 0 |
| Argyle, Brant-argyle Presbyterian Cemetery | | | en | 1 |
| Timon, Cemetery | | | en | 0 |
| Alstahaug, Russian War Cemetery Tjøtta | | | en | 0 |
| Timon, Cemetery | | | en | 0 |
| Nikolayevsk-na-amure, Кладбище (ru) | | | en | 0 |
| Zaporizhzhia, Кладбище (ru) | | | en | 0 |
| Rosières-près-Troyes, Cimetière (fr) | | | en | 0 |
1-20 « < 3361-3380 : 3381-3400 : 3401-3420 : 3421-3440 : 3441-3460 : 3461-3480 : 3481-3500 : 3501-3520 : 3521-3540 > » 150520-150540