Isikute nimekiri
FotogaLisa isik
Kategooria: WWI osaleja
| Nimi | Sünniaeg | Surma aeg | Keel |
---|
| Henry George White | 00.00.1920 | 18.01.1945 | en, lv, ru |
| John Henry White | 00.00.1924 | 10.01.1945 | en, lv, ru |
| Ronald William White | 00.00.1921 | 20.11.1944 | en, lv, ru |
| Eric Whiteley | 00.00.1925 | 01.12.1944 | en, lv, ru |
| Edwin Francis Whitfeld | 00.00.1910 | 19.11.1944 | en, lv, ru |
| Alfred William Whitford | 00.00.1920 | 17.10.1944 | en, lv, ru |
| Edwin Eric Whittaker | 00.00.1924 | 21.02.1945 | en, lv, ru |
| Reginald Arthur Whittle | 00.00.1920 | 27.01.1945 | en, lv, ru |
| James Whyte | 00.00.1923 | 19.05.1945 | en, lv, ru |
| Percival Gill Wigglesworth | 00.00.1908 | 27.02.1945 | en, lv, ru |
| Reginald Harry Wild | 00.00.1915 | 16.10.1944 | en, lv, ru |
| Atkinson Wilkinson | 00.00.1918 | 30.12.1944 | en, lv, ru |
| Alfred Williams | 00.00.1919 | 17.10.1944 | en, lv, ru |
| Davis George Williams | 00.00.1910 | 18.10.1944 | en, lv, ru |
| Glyndwr John Williams | 00.00.1914 | 23.11.1944 | en, lv, ru |
| Ivor Vernon Williams | 00.00.1919 | 25.11.1944 | en, lv, ru |
| Richard Charles William Williams | 00.00.1923 | 21.10.1944 | en, lv, ru |
| George Williamson | 00.00.1921 | 30.11.1944 | en, lv, ru |
| Albert Grant Duff Wilson | 00.00.1918 | 16.11.1944 | en, lv, ru |
| Almaric Bruce Wilson | 00.00.1925 | 19.10.1944 | en, lv, ru |
1-20 « < 8181-8200 : 8201-8220 : 8221-8240 : 8241-8260 : 8261-8280 : 8281-8300 : 8301-8320 : 8321-8340 : 8341-8360 > » 1241500-1241507