List of cemeteries
With imagesAdd cemetery
| Cemetery | From | To | Languages | Persons |
---|
| Redwood, Lee Hicks Family Cemetery | | | en | 0 |
| Redwood, William D Holloway Family Cemetery | | | en | 0 |
| Redwood, Husketh Family Cemetery | | | en | 0 |
| Reno, Sierra Memorial Gardens Cemetery | | | en | 0 |
| Rey, Cemetery | | | en | 0 |
| Rendon, Skyvue Memorial Gardens Cemetery | | | en | 0 |
| Reed Point, Reed Point Cemetery | | | en | 0 |
| Red Top, Red Top Mennonite Cemetery | | | en | 0 |
| Redowl, Pleasant Valley Cemetery | | | en | 0 |
| Red Mills, White Church Cemetery | | | en | 0 |
| Red Elm, Red Elm Cemetery | | | en | 0 |
| Ree Heights, Morningside Cemetery | | | en | 0 |
| Republic, Harrington Cemetery | | | en | 0 |
| Reading, Reading Crematorium & Henley Road Cemetery | | | en | 148 |
| Rejotangan, Cemetery | | | en | 0 |
| Reșița, Cemetery | | | en | 0 |
| Reynoldsburg, Glen Rest Cemetery | | | en | 0 |
| Redlawn, Shiloh Cemetery | | | en | 0 |
| Red Hill, Red Hill Cemetery | | | en | 0 |
| Reeve, Towie Cemetery | | | en | 0 |
1-20 « < 1341-1360 : 1361-1380 : 1381-1400 : 1401-1420 : 1421-1440 : 1441-1460 : 1461-1480 : 1481-1500 : 1501-1520 > » 4800-4820