List of cemeteries
With imagesAdd cemetery
| Cemetery | From | To | Languages | Persons |
---|
| Caraá, Cemitério Rio Dos Sinos (pt) | | | en | 0 |
| Caraá, Cemitério Pinheirinhos (pt) | | | en | 0 |
| Caraá, Cemitério Ribeirão (pt) | | | en | 0 |
| Caraá, Cemitério do Lageadinho (pt) | | | en | 0 |
| Caraá, Cemitério Municipal de Caraá - Rio do Meio (pt) | | | en | 0 |
| Caraúbas, Cemitério de Caraúbas (pt) | | | en | 0 |
| Caraúbas, Cemitério (pt) | | | en | 0 |
| Caraúbas, Cemitério | | | en | 0 |
| Carberry Cemetery | | | en | 6 |
| Carbognano, Cimitero di Carbognano (it) | | | en | 0 |
| Carbon, Dunkard Cemetery | | | en | 0 |
| Carbon, Elk Mountain Cemetery | | | en | 0 |
| Carbon, Red Lodge Cemetery | | | en | 0 |
| Carbon, Joliet Cemetery | | | en | 0 |
| Carbon, Mountain View Cemetery | | | en | 0 |
| Carbon, Saint Olaf Cemetery | | | en | 0 |
| Carbon, Tony Cemetery | | | en | 0 |
| Carbonville, Carbon Co Cemetery | | | en | 0 |
| Carbon, Westmoreland County Memorial Park | | | en | 0 |
| Carbon Hill, Pigsah Cemetery | | | en | 0 |
1-20 « < 19021-19040 : 19041-19060 : 19061-19080 : 19081-19100 : 19101-19120 : 19121-19140 : 19141-19160 : 19161-19180 : 19181-19200 > » 150520-150537