List of cemeteries
With imagesAdd cemetery
| Cemetery | From | To | Languages | Persons |
---|
| Charlesworth (St. John The Evangelist) Churchyard | | | en | 1 |
| Charleville-Mézières, Cimetière (fr) | | | en | 0 |
| Charleville-Mézières, Cimetière de Charleville (fr) | | | en | 0 |
| Charlotte, Dale Earnhardt's Memorial | | | en | 0 |
| Charlottetown, University of Prince Edward Island | | | en | 0 |
| Charlton Mackrell (St. Mary) Churchyard | | | en | 3 |
| Charlton Musgrove (St. Stephen) Church | | | en | 1 |
| Charminar, dargah | | | en | 0 |
| Charminar, Grave yard | | | en | 0 |
| Charminar, Grave yard | | | en | 0 |
| Charminar, Grave yard | | | en | 0 |
| Charminar, Grave yard | | | en | 0 |
| Charnock Richard (Christ Church) Churchyard | | | en | 3 |
| Chars, Cimetière de Chars (fr) | | | en | 0 |
| Charsadda, مقبرہ میاں سید نور بابا جی | | | en | 0 |
| Charsadda, GRAVEYARD PRANG | | | en | 0 |
| Charsadda, GRAVE | | | en | 0 |
| Charsznica, Grób niemieckich żołnierzy z I Wojny Światowej (pl) | | | en | 0 |
| Chart Sutton (St. Michael) Churchyard | | | en | 2 |
| Charteris, Cimetière Yarm Methodist (fr) | | | en | 0 |
1-20 « < 21901-21920 : 21921-21940 : 21941-21960 : 21961-21980 : 21981-22000 : 22001-22020 : 22021-22040 : 22041-22060 : 22061-22080 > » 150520-150538