List of cemeteries
With imagesAdd cemetery
| Cemetery | From | To | Languages | Persons |
---|
| Chiddingly Churchyard Extension | | | en | 2 |
| Chideock (St. Giles) Churchyard | | | en | 1 |
| chiesa e cimitero (it) | | | en | 0 |
| Chieveley (St. Mary) Churchyard | | | en | 4 |
| Chignik Lake, Old Graveyard | | | en | 0 |
| Chignolo Po, Cimitero (it) | | | en | 0 |
| Chigorak, Кладбище (ru) | | | en | 0 |
| Chihuahua, Panteón La Piedad (es) | | | en | 0 |
| Chihuahua, Panteón México (es) | | | en | 0 |
| Chihuahua, Panteón Municipal (es) | | | en | 0 |
| Chihuahua, Panteón de Dolores (es) | | | en | 0 |
| Chihuahua, Mausoleos Luz Eterna (es) | | | en | 0 |
| Chihuahua, Panteón La Colina | | | en | 0 |
| Chihuahua, Jardines de San José (Panteón) (es) | | | en | 0 |
| Chihuahua, Panteón de Sacramento (es) | | | en | 0 |
| Chikaani, სასაფლაო (ka) | | | en | 0 |
| Chilakapalem, Sri laxmi cycles (te) | | | en | 0 |
| Chilbolton (St. Mary The Less) Churchyard | | | en | 3 |
| Child Okeford (St. Nicholas) Churchyard Extension | | | en | 2 |
| Childrey (St. Mary) Churchyard | | | en | 1 |
1-20 « < 22221-22240 : 22241-22260 : 22261-22280 : 22281-22300 : 22301-22320 : 22321-22340 : 22341-22360 : 22361-22380 : 22381-22400 > » 150520-150538