List of cemeteries
With imagesAdd cemetery
| Cemetery | From | To | Languages | Persons |
---|
| Cumberland, St. Patrick's Cemetery | | | en | 0 |
| Cursi, Cursi Cemetery | | | en | 0 |
| Cuyahoga Falls, Oakwood Cemetery | | | en | 2 |
| Cuenca, Saytan Public Cemetery | | | en | 0 |
| Cumming, St. Paul's United Methodist Church Cemetery | | | en | 0 |
| Curitiba, Jardim da Paz Cemetery | | | en | 0 |
| Cumberland, Rose Hill Cemetery | | | en | 0 |
| Cumming, Nuckolls Family Cemetery | | | en | 0 |
| Cullowhee, Fairview Cemetery | | | en | 0 |
| Cuggiono, Cemetery | | | en | 0 |
| Cummins Crossing, Friendship Cemetery | | | en | 0 |
| Cuenca, Maoasoas-San Luis Cemetery | | | en | 0 |
| Cucerdea, Romanian cemetery on hill | | | en | 0 |
| Cucerdea, Romanian cemetery | | | en | 0 |
| Cucerdea, Jewis cemetery - closed now | | | en | 0 |
| Cumberland Crossing, Rowlett Cemetery | | | en | 0 |
| Curitiba, Água Verde Cemetery | | | en | 0 |
| Cuiabá, Nossa Senhora da Piedade Cemetery | | | en | 0 |
| Curitiba, Parque São Pedro Cemetery | | | en | 0 |
| Curitiba, Israelita Cemetery | | | en | 0 |
1-20 « < 28161-28180 : 28181-28200 : 28201-28220 : 28221-28240 : 28241-28260 : 28261-28280 : 28281-28300 : 28301-28320 : 28321-28340 > » 150540-150543