List of cemeteries
With imagesAdd cemetery
| Cemetery | From | To | Languages | Persons |
---|
| Atwood, Riverside Cemetery | | | en | 0 |
| Atwood, Turner/Tinkerville/Wapalo Cemetery | | | en | 0 |
| Atwood, Jackson (White Oak) Cemetery | | | en | 0 |
| Atwoods Brook Cemetery | | | en | 1 |
| Atworth Congregational Chapelyard | | | en | 1 |
| Atworth (St. Michael) Churchyard | | | en | 1 |
| Atyalı, Кладбище (ru) | | | en | 0 |
| Atyrau, Кладбище (ru) | | | en | 0 |
| Atyrau, Кладбище (ru) | | | en | 0 |
| Atyrau, Кладбище (ru) | | | en | 0 |
| Atyrau, Кладбище (ru) | | | en | 0 |
| Atyrau, Кладбище (ru) | | | en | 0 |
| Atyrau, Кладбище (ru) | | | en | 0 |
| Atyrá, Cementerio | | | en | 0 |
| Atzbach, Friedhof Atzbach (de) | | | en | 0 |
| Australia, Monto 1 Cemetery | | | en, lv | 1 |
| Aurangabad, MSEB Power House 12th Skim | | | en | 0 |
| Australia, Monto 2 Cemetery | | | en, lv | 0 |
| Ausa, 2nd Muslim Khbristan Nagarsoga........................ | | | en | 0 |
| Aurangabad, Abasaheb Deshmukh Farm | | | en | 0 |
1-20 « < 5461-5480 : 5481-5500 : 5501-5520 : 5521-5540 : 5541-5560 : 5561-5580 : 5581-5600 : 5601-5620 : 5621-5640 > » 150520-150540