Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| ? Alexander Mfaumi | | 02.01.1943 | en, lv, ru |
| ? Alexander William | | 04.07.1942 | en, lv, ru |
| Philip James Alexander | 00.00.1923 | 01.08.1943 | en, lv, ru |
| Robert Alexander | | 19.07.1943 | en, lv, ru |
| J Alexander | 00.00.1880 | 13.10.1914 | en, lv, ru |
| F Alexander | | 11.11.1917 | en, lv, ru |
| Patrick Rawnsley Alexander | 00.00.1917 | 13.10.1944 | en, lv, ru |
| John Alexander | 00.00.1920 | 13.01.1945 | en, lv, ru |
| Felix Norman Alexander | 00.00.1914 | 04.10.1943 | en, lv, ru |
| Thomas Alexander | 00.00.1913 | 17.06.1943 | en, lv, ru |
| P St. J Alexander | 00.00.1921 | 28.08.1944 | en, lv, ru |
| Frank Donald Alexander | 00.00.1911 | 09.12.1941 | en, lv, ru |
| J S Alexander | 00.00.1899 | 06.02.1916 | en, lv, ru |
| William Henry Alexander | 00.00.1896 | 26.07.1916 | en, lv, ru |
| W Alexander | | 18.11.1918 | en, lv, ru |
| Major Alexander | 00.00.1921 | 09.07.1944 | en, lv, ru |
| Frederick James Alexander | | 04.11.1918 | en, lv, ru |
| L Alexander | | 21.10.1918 | en, lv, ru |
| George Alexander Allfrey | 00.00.1893 | 23.10.1918 | en, lv, ru |
| M Alexander | 00.00.1926 | 22.03.1945 | en, lv, ru |
1-20 « < 26841-26860 : 26861-26880 : 26881-26900 : 26901-26920 : 26921-26940 : 26941-26960 : 26961-26980 : 26981-27000 : 27001-27020 > » 56400-56411