Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Katherine C Ellithorp | 14.03.1924 | 13.04.2010 | en |
| Patrick C Elliott | 27.02.1934 | 07.07.2010 | en |
| Catherine C Elevicz | 23.11.1916 | 07.11.2010 | en |
| Oliver C. Ellis | 00.00.1898 | 15.09.1919 | en, lv, ru |
| S C Elston | 00.00.1898 | 16.03.1919 | en, lv, ru |
| C H Elliott | | 27.12.1916 | en, lv, ru |
| C Eldridge | 00.00.1900 | 31.08.1918 | en, lv, ru |
| C Elliott | | 03.12.1918 | en, lv, ru |
| C E Ellis | | 30.03.1918 | en, lv, ru |
| C E Ellis | | 02.11.1916 | en, lv, ru |
| G C Elphick | 00.00.1891 | 16.05.1917 | en, lv, ru |
| N C Elford | | 18.09.1918 | en, lv, ru |
| C Elliott | 00.00.1879 | 03.06.1917 | en, lv, ru |
| C Ellis | | 23.07.1918 | en, lv, ru |
| C S Eldridge | 00.00.1900 | 19.09.1918 | en, lv, ru |
| C Ellis | | 27.10.1918 | en, lv, ru |
| C Ellison | | 21.08.1918 | en, lv, ru |
| C Elder | 00.00.1898 | 08.11.1918 | en, lv, ru |
| C H Elliott | | 25.09.1915 | en, lv, ru |
| C J Elmy | | 15.04.1918 | en, lv, ru |
1-20 « < 5341-5360 : 5361-5380 : 5381-5400 : 5401-5420 : 5421-5440 : 5441-5460 : 5461-5480 : 5481-5500 : 5501-5520 > » 27140-27143