Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Harold Arthur Fletcher | 00.00.1893 | 19.07.1918 | en, lv, ru |
| Arthur Flowers | 00.00.1897 | 27.05.1918 | en, lv, ru |
| Arthur Fletcher | 00.00.1890 | 26.09.1915 | en, lv, ru |
| Arthur John Fleming | 00.00.1924 | 19.03.1944 | en, lv, ru |
| Arthur Edward Flello | 00.00.1909 | 21.08.1944 | en, lv, ru |
| Arthur Gunn Fleet | 00.00.1889 | 23.07.1916 | en, lv, ru |
| Arthur Ernest Floyed | 00.00.1919 | 12.03.1945 | en, lv, ru |
| Arthur Cyril Fletcher | 00.00.1917 | 29.12.1942 | en, lv, ru |
| Arthur James Fletcher | | 01.04.1918 | en, lv, ru |
| Henry Arthur Fletcher | | 29.11.1916 | en, lv, ru |
| Arthur Thomas Fleetwood | 00.00.1878 | 08.09.1917 | en, lv, ru |
| James Arthur Fleming | 00.00.1920 | 15.10.1942 | en, lv, ru |
| Arthur Flegg | 00.00.1914 | 09.09.1943 | en, lv, ru |
| Arthur Fletcher | 00.00.1910 | 23.08.1942 | en, lv, ru |
| Arthur Baden Fletcher | 00.00.1923 | 21.02.1944 | en, lv, ru |
| Arthur Floater | 00.00.1922 | 25.10.1942 | en, lv, ru |
| Arthur Fletcher | 00.00.1921 | 30.07.1943 | en, lv, ru |
| William Arthur Flett | | 26.12.1944 | en, lv, ru |
| Ian Arthur Flower | | 30.11.1941 | en, lv, ru |
| James Arthur Flynn | 00.00.1921 | 01.12.1942 | en, lv, ru |
1-20 « < 2101-2120 : 2121-2140 : 2141-2160 : 2161-2180 : 2181-2200 : 2201-2220 : 2221-2240 : 2241-2260 : 2261-2280 > » 17120-17127