Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| W A R Folster | | 01.10.1918 | en, lv, ru |
| A Forrest | | 27.07.1917 | en, lv, ru |
| A B Forkes | | 11.04.1917 | en, lv, ru |
| A Ford | | 06.02.1915 | en, lv, ru |
| A Forrest | 00.00.1890 | 23.07.1916 | en, lv, ru |
| W A Foord | 00.00.1897 | 28.04.1917 | en, lv, ru |
| A V Foulds | 00.00.1898 | 05.11.1917 | en, lv, ru |
| A E Foote | | 25.09.1917 | en, lv, ru |
| George A. Forbes | | 22.08.1917 | en, lv, ru |
| Leslie A. Forecast | | 01.10.1917 | en, lv, ru |
| Edward A. Foster | 00.00.1895 | 16.10.1917 | en, lv, ru |
| A W Foote | 00.00.1894 | 04.10.1917 | en, lv, ru |
| A F Foster | | 04.03.1920 | en, lv, ru |
| A F Forbes | 00.00.1889 | 01.07.1915 | en, lv, ru |
| A Forrester | 00.00.1873 | 18.08.1915 | en, lv, ru |
| A Follos | 00.00.1893 | 18.07.1918 | en, lv, ru |
| W A Forster | 00.00.1888 | 14.10.1916 | en, lv, ru |
| A E Foster | | 03.09.1916 | en, lv, ru |
| James A. Forddred | 00.00.1921 | 24.05.1944 | en, lv, ru |
| A J Foster | 00.00.1884 | 20.11.1918 | en, lv, ru |
1-20 « < 1841-1860 : 1861-1880 : 1881-1900 : 1901-1920 : 1921-1940 : 1941-1960 : 1961-1980 : 1981-2000 : 2001-2020 > » 37960-37968