Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| John William Seivwright Forbes | 00.00.1916 | 15.03.1942 | en, lv, ru |
| Joseph Maxwell Forbes | 00.00.1915 | 11.07.1945 | en, lv, ru |
| Leslie Keith Forbes | 00.00.1926 | 11.07.1946 | en, lv, ru |
| John Forbes | 00.00.1919 | 28.05.1940 | en, lv, ru |
| William Guthrie Forbes | 00.00.1890 | 26.09.1918 | en, lv, ru |
| Ronald Mcewan Forbes | 00.00.1920 | 12.07.1941 | en, lv, ru |
| Peter Forbes | 00.00.1925 | 09.04.1941 | en, lv, ru |
| Hugh Forbes | 00.00.1910 | 02.06.1942 | en, lv, ru |
| Thomas Joseph Mcrae Forbes | 00.00.1924 | 28.03.1945 | en, lv, ru |
| J Forbes | | 02.01.1918 | en, lv, ru |
| J Forbes | | 19.07.1918 | en, lv, ru |
| Thomas Forbes | 00.00.1895 | 19.07.1918 | en, lv, ru |
| N J Forbes | | 17.07.1918 | en, lv, ru |
| Hugh Forbes | 00.00.1899 | 06.09.1918 | en, lv, ru |
| William Martin Forbes | 00.00.1922 | 07.06.1944 | en, lv, ru |
| G Forbes | | 31.01.1917 | en, lv, ru |
| Thomas Ogilvy Forbes | 00.00.1900 | 03.09.1918 | en, lv, ru |
| J Forbes | | 24.10.1916 | en, lv, ru |
| John Gordon Forbes | 00.00.1919 | 30.05.1942 | en, lv, ru |
| J Forbes | | 03.12.1914 | en, lv, ru |
1-20 « < 24521-24540 : 24541-24560 : 24561-24580 : 24581-24600 : 24601-24620 : 24621-24640 : 24641-24660 : 24661-24680 : 24681-24700 > » 37960-37968