Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| John Glover Fortune | 00.00.1893 | 23.12.1939 | en, lv, ru |
| Henry Lambeth Fortune | 00.00.1920 | 08.09.1943 | en, lv, ru |
| James Fortune | 00.00.1887 | 07.06.1917 | en, lv, ru |
| John William Fortune | 00.00.1889 | 03.05.1917 | en, lv, ru |
| Robert Fortune | 00.00.1893 | 09.04.1917 | en, lv, ru |
| Frederick Fortune | 00.00.1887 | 16.09.1916 | en, lv, ru |
| Thomas Fortune | 00.00.1890 | 03.09.1916 | en, lv, ru |
| Henry George Fortune | 00.00.1896 | 17.01.1917 | en, lv, ru |
| John Park Fortune | 00.00.1907 | 14.02.1943 | en, lv, ru |
| George Meikle Fortune | 00.00.1886 | 26.12.1917 | en, lv, ru |
| W Fortune | 00.00.1885 | 29.09.1918 | en, lv, ru |
| William John Fortune | 00.00.1921 | 30.05.1943 | en, lv, ru |
| Grace R Fortune | 20.02.1920 | 27.01.2010 | en |
| Thomas L Fortune | 10.09.1949 | 09.11.2012 | en |
| Lolita V Fortune | 22.09.1965 | 08.04.2012 | en |
| Garry T Fortune | 16.12.1925 | 10.10.2011 | en |
| William S Fortune | 26.10.1982 | 06.04.2011 | en |
| Willie S Fortune | 23.12.1940 | 23.02.2010 | en |
| William V Fortune | 30.07.1970 | 30.11.2010 | en |
| Walter J Fortune | 03.01.1940 | 18.06.2011 | en |
1-20 « < 30381-30400 : 30401-30420 : 30421-30440 : 30441-30460 : 30461-30480 : 30481-30500 : 30501-30520 : 30521-30540 : 30541-30560 > » 37960-37972