Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Anna Gammershmidt | 00.00.1899 | | en, lv, ru |
| Anna Gammershmidt | 00.00.1937 | | en, lv, ru |
| Anna Gammershmidt | 00.00.1914 | | en, lv, ru |
| Anna Gammershmidt | 00.00.1928 | | en, lv, ru |
| Anna Gammershmidt | 00.00.1939 | | en, lv, ru |
| ANNA-MARIJa Gammershmidt | 00.00.1888 | | en, lv, ru |
| Anna Gamova | 00.00.1921 | | en, lv, ru |
| Anna Gamolina | 00.00.1917 | | en, lv, ru |
| Anna Ganzjuk | 00.00.1936 | | en, lv, ru |
| Anna Ganikel | 00.00.1925 | | en, lv, ru |
| Anna Ganikel | 00.00.1898 | | en, lv, ru |
| Anna Ganikel | 00.00.1885 | | en, lv, ru |
| Anna Ganikel | 00.00.1898 | | en, lv, ru |
| Anna Ganikel | 00.00.1927 | | en, lv, ru |
| Anna Ganikel | 00.00.1927 | | en, lv, ru |
| Anna Ganickaja | 00.00.1888 | | en, lv, ru |
| Anna Ganova | 00.00.1910 | | en, lv, ru |
| Anna Ganova | 00.00.1885 | | en, lv, ru |
| Anna Gancheva | 00.00.1942 | | en, lv, ru |
| Anna Garina | 00.00.1930 | | en, lv, ru |
1-20 « < 10601-10620 : 10621-10640 : 10641-10660 : 10661-10680 : 10681-10700 : 10701-10720 : 10721-10740 : 10741-10760 : 10761-10780 > » 411360-411361