Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Reginald Arthur Gliddon | 00.00.1892 | 09.05.1918 | en, lv, ru |
| Frank Arthur Glanfield | 00.00.1919 | 24.06.1944 | en, lv, ru |
| Arthur John Gleeson | | 17.12.1940 | en, lv, ru |
| Arthur Leonard Gladman | 00.00.1918 | 19.07.1944 | en, lv, ru |
| Arthur Gledhill | | 23.08.1918 | en, lv, ru |
| Arthur Glew | 00.00.1883 | 25.08.1918 | en, lv, ru |
| Sheldon Arthur Gledstanes | 00.00.1890 | 09.05.1915 | en, lv, ru |
| Arthur J. Glass | 00.00.1897 | 27.05.1918 | en, lv, ru |
| Arthur Isaac Glasstone | 00.00.1878 | 11.08.1916 | en, lv, ru |
| Arthur Gledhill | 00.00.1888 | 10.06.1917 | en, lv, ru |
| Arthur Frederick Gleadle | 00.00.1923 | 02.01.1944 | en, lv, ru |
| Henry Arthur Glasby | 00.00.1885 | 27.10.1914 | en, lv, ru |
| Arthur Glass | | 18.10.1914 | en, lv, ru |
| Arthur Shane Gledhill | 00.00.1924 | 20.09.1943 | en, lv, ru |
| Arthur William Glozier | 00.00.1895 | 10.06.1920 | en, lv, ru |
| Arthur Glister | 00.00.1913 | 22.06.1944 | en, lv, ru |
| Arthur Glossop | 00.00.1921 | 18.02.1942 | en, lv, ru |
| Arthur Stanley Glading | 00.00.1894 | 27.07.1916 | en, lv, ru |
| Arthur Glenister | | 15.11.1917 | en, lv, ru |
| Arthur William Glover | | 10.10.1917 | en, lv, ru |
1-20 « < 2541-2560 : 2561-2580 : 2581-2600 : 2601-2620 : 2621-2640 : 2641-2660 : 2661-2680 : 2681-2700 : 2701-2720 > » 17800-17811