Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Benny D Gleaton | 26.09.1949 | 01.02.2012 | en |
| Benny F Glass | 09.12.1946 | 20.04.2013 | en |
| Benny K Glover | 19.07.1947 | 22.02.2013 | en |
| Harold Bentley Glenton | 00.00.1895 | 14.12.1919 | en, lv, ru |
| Cyril Benton Glover | 00.00.1898 | 12.02.1917 | en, lv, ru |
| (Gleder) Ber Glezer | | 01.12.1942 | en |
| Haim Ber Gljandbard | 00.00.1893 | | en, lv, ru |
| Berdella M Gladden | 24.11.1963 | 08.05.2010 | en |
| Francis Beresford Gloster | 00.00.1897 | 03.12.1917 | en, lv, ru |
| Bernadette R Glad | 23.06.1923 | 10.10.2010 | en |
| Bernadine J Glick | 01.06.1937 | 28.03.2011 | en |
| Bernadine G Glunt | 11.09.1923 | 18.02.2010 | en |
| John Bernard Gleeson | | 09.05.1915 | en, lv, ru |
| Bernard James Glynn | 00.00.1897 | 29.05.1917 | en, lv, ru |
| Wilfred Bernard Glossop | 00.00.1885 | 19.08.1916 | en, lv, ru |
| Charles Bernard Glanvill | | 08.06.1940 | en, lv, ru |
| Bernard Stanley Glen | 00.00.1898 | 23.12.1945 | en, lv, ru |
| Bernard E Gleason | 14.02.1927 | 28.03.2013 | en |
| Bernard Glover | 12.07.1953 | 12.11.2011 | en |
| Bernard M Glynn | 14.04.1927 | 04.03.2013 | en |
1-20 « < 2941-2960 : 2961-2980 : 2981-3000 : 3001-3020 : 3021-3040 : 3041-3060 : 3061-3080 : 3081-3100 : 3101-3120 > » 17800-17811