Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Bernard Grabovskij | 00.00.1902 | | en, lv, ru |
| James Bernard Grant | 00.00.1899 | 27.09.1918 | en, lv, ru |
| Bernard John Green | 00.00.1921 | 25.05.1940 | en, lv, ru |
| Bernard Salwey Grissell | 00.00.1880 | 19.04.1917 | en, lv, ru |
| Bernard Graves | 00.00.1922 | 19.08.1941 | en, lv, ru |
| Bernard Francis Grant | 00.00.1922 | 07.04.1945 | en, lv, ru |
| Bernard Henry Lionel Green | 00.00.1894 | 24.12.1945 | en, lv, ru |
| Charles Bernard Griffiths | 00.00.1899 | 01.05.1918 | en, lv, ru |
| Douglas Bernard Greey | 00.00.1893 | 24.01.1916 | en, lv, ru |
| Bernard Stanley Granville | | 18.12.1946 | en, lv, ru |
| Frank Bernard Graham | 00.00.1895 | 21.03.1918 | en, lv, ru |
| James Bernard Grant | 00.00.1891 | 19.04.1917 | en, lv, ru |
| Bernard Greenbaum | 00.00.1894 | 09.10.1918 | en, lv, ru |
| Charles Bernard Blackshield Green | 00.00.1914 | 15.09.1944 | en, lv, ru |
| Bernard Griffiths | 00.00.1900 | 13.09.1918 | en, lv, ru |
| Bernard Cameron Grant | 00.00.1917 | 07.07.1944 | en, lv, ru |
| Patrick Bernard Griffin | 00.00.1917 | 10.02.1942 | en, lv, ru |
| Bernard Granka | 00.00.1924 | 14.02.1945 | en, lv, ru |
| Bernard Francis Gratwicke | | 24.03.1944 | en, lv, ru |
| Bernard Griffiths | 00.00.1925 | 03.11.1943 | en, lv, ru |
1-20 « < 16521-16540 : 16541-16560 : 16561-16580 : 16581-16600 : 16601-16620 : 16621-16640 : 16641-16660 : 16661-16680 : 16681-16700 > » 95800-95810