Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Ivan Gurin | 00.00.1894 | | en, lv, ru |
| Ivan Gurin | 00.00.1881 | | en, lv, ru |
| Vasilij Gurin | 00.00.1903 | | en, lv, ru |
| Sergej Gurin | 00.00.1883 | | en, lv, ru |
| Vladimir Gurin | 00.00.1939 | | en, lv, ru |
| Ivan Gurin | 00.00.1875 | | en, lv, ru |
| Jakov Gurin | 00.00.1873 | | en, lv, ru |
| Jakov Gurin | 00.00.1873 | | en, lv, ru |
| Mihail Gurin | 00.00.1885 | | en, lv, ru |
| Nikita Gurin | 00.00.1875 | | en, lv, ru |
| Nikolaj Gurin | 00.00.1893 | | en, lv, ru |
| Nikolaj Gurin | 00.00.1901 | | en, lv, ru |
| Ivan Gurin | 00.00.1891 | 05.06.1938 | en, lv, ru |
| Vasilij Gurin | 00.00.1911 | | en, lv, ru |
| Mihail Gurin | 00.00.1893 | 23.02.1921 | en, lv, ru |
| Jakov Gurin | 00.00.1882 | | en, lv, ru |
| Mihail Gurin | 00.00.1884 | | en, lv, ru |
| Semen Gurin | 00.00.1898 | | en, lv, ru |
| Ivan Gurin | 00.00.1891 | | en, lv, ru |
| Iosif Gurin | 00.00.1904 | 21.11.1937 | en, lv, ru |
1-20 « < 29581-29600 : 29601-29620 : 29621-29640 : 29641-29660 : 29661-29680 : 29681-29700 : 29701-29720 : 29721-29740 : 29741-29760 > » 38920-38934