Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| John Andrew Hanlon | 00.00.1888 | 14.06.1917 | en, lv, ru |
| Andrew Harcus | | 01.11.1918 | en, lv, ru |
| Andrew Hayes | 00.00.1876 | 06.03.1917 | en, lv, ru |
| Andrew Hamilton | | 30.11.1917 | en, lv, ru |
| Andrew Halcrow | | 09.04.1917 | en, lv, ru |
| Andrew Hamilton | 00.00.1890 | 03.05.1917 | en, lv, ru |
| Andrew Hardie | | 23.04.1917 | en, lv, ru |
| Andrew Harkins | 00.00.1887 | 23.04.1917 | en, lv, ru |
| Andrew Harris | | 27.03.1918 | en, lv, ru |
| Andrew Hawarden | | 04.09.1916 | en, lv, ru |
| Andrew Hair | 00.00.1897 | 23.04.1917 | en, lv, ru |
| Andrew Hall | | 04.01.1917 | en, lv, ru |
| Andrew Punton Hay | 00.00.1890 | 04.09.1916 | en, lv, ru |
| Andrew Hardie | | 16.09.1916 | en, lv, ru |
| Andrew Hargraves | | 18.07.1916 | en, lv, ru |
| Andrew Michael Harkness | 00.00.1895 | 14.07.1916 | en, lv, ru |
| Andrew Hamilton | 00.00.1898 | 01.07.1916 | en, lv, ru |
| Andrew Hamilton | | 01.07.1916 | en, lv, ru |
| Andrew Scott Hamilton | | 11.04.1943 | en, lv, ru |
| Andrew Hamilton | 00.00.1908 | 23.10.1943 | en, lv, ru |
1-20 « < 16781-16800 : 16801-16820 : 16821-16840 : 16841-16860 : 16861-16880 : 16881-16900 : 16901-16920 : 16921-16940 : 16941-16960 > » 389820-389827