Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Arthur William Horsford | 00.00.1921 | 03.07.1941 | en, lv, ru |
| John Arthur Hobson | 00.00.1893 | 01.09.1918 | en, lv, ru |
| Arthur John Holloway | 00.00.1925 | 27.06.1944 | en, lv, ru |
| John Arthur Howell | 00.00.1913 | 22.07.1944 | en, lv, ru |
| William Arthur Hodson | 00.00.1888 | 02.07.1916 | en, lv, ru |
| Arthur William Hope | 00.00.1896 | 21.11.1916 | en, lv, ru |
| Arthur Harvey Howes | 00.00.1888 | 02.05.1918 | en, lv, ru |
| Arthur Hodgson | 00.00.1915 | 26.03.1943 | en, lv, ru |
| William Arthur Holdsworth | 00.00.1891 | 13.11.1917 | en, lv, ru |
| Raymond Arthur Holmwood | 00.00.1912 | 26.02.1941 | en, lv, ru |
| Arthur Percy Hodge | 00.00.1884 | 18.08.1917 | en, lv, ru |
| Herbert Arthur Holloway | 00.00.1890 | 13.03.1919 | en, lv, ru |
| Gordon Arthur Horney | 00.00.1899 | 28.07.1918 | en, lv, ru |
| Arthur Percy Hopkins | 00.00.1882 | 31.01.1920 | en, lv, ru |
| Arthur Honeyball | 00.00.1879 | 21.06.1916 | en, lv, ru |
| Cyril Arthur Holland | 00.00.1898 | 17.08.1917 | en, lv, ru |
| Sydney Arthur Hopcraft | 00.00.1894 | 29.03.1917 | en, lv, ru |
| Arthur Holland | | 30.09.1918 | en, lv, ru |
| Arthur Wellesley Holt | | 08.08.1918 | en, lv, ru |
| Arthur Hook | | 30.09.1918 | en, lv, ru |
1-20 « < 11181-11200 : 11201-11220 : 11221-11240 : 11241-11260 : 11261-11280 : 11281-11300 : 11301-11320 : 11321-11340 : 11341-11360 > » 83680-83696