Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| Makar Ivanov | 00.00.1906 | | en, lv, ru |
| Maksim Ivanov | 00.00.1896 | 22.03.1938 | en, lv, ru |
| Min Ivanov | 00.00.1895 | | en, lv, ru |
| Mitrofan Ivanov | 00.00.1891 | 26.09.1937 | en, lv, ru |
| Mifodij Ivanov | 00.00.1898 | | en, lv, ru |
| Mihail Ivanov | 00.00.1911 | 03.12.1937 | en, lv, ru |
| Mihail Ivanov | 00.00.1892 | | en, lv, ru |
| Mihail Ivanov | 00.00.1884 | 17.10.1937 | en, lv, ru |
| Mihail Ivanov | 00.00.1889 | | en, lv, ru |
| Mihail Ivanov | 00.00.1883 | | en, lv, ru |
| Mihail Ivanov | 00.00.1885 | | en, lv, ru |
| Mihej Ivanov | 00.00.1903 | | en, lv, ru |
| Nikita Ivanov | 00.00.1893 | | en, lv, ru |
| Nikifor Ivanov | 00.00.1884 | 03.07.1931 | en, lv, ru |
| Nikifor Ivanov | 00.00.1900 | 14.01.1938 | en, lv, ru |
| Nikolaj Ivanov | 00.00.1888 | 28.08.1937 | en, lv, ru |
| Nikolaj Ivanov | 00.00.1899 | | en, lv, ru |
| Nikolaj Ivanov | 00.00.1898 | 21.12.1937 | en, lv, ru |
| Nikolaj Ivanov | 00.00.1893 | | en, lv, ru |
| Nikolaj Ivanov | 00.00.1878 | | en, lv, ru |
1-20 « < 75501-75520 : 75521-75540 : 75541-75560 : 75561-75580 : 75581-75600 : 75601-75620 : 75621-75640 : 75641-75660 : 75661-75680 > » 84040-84041