Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| J E Jackson | | 27.08.1918 | en, lv, ru |
| E J James | | 28.05.1915 | en, lv, ru |
| E. Jaunzeme | 15.01.1914 | 28.01.2003 | en, lv |
| E G James | 00.00.1894 | 08.04.1920 | en, lv, ru |
| E James | | 05.03.1917 | en, lv, ru |
| F E Jakes | 00.00.1897 | 09.06.1917 | en, lv, ru |
| E W Jaques | | 05.12.1917 | en, lv, ru |
| E Jackson | | 09.11.1918 | en, lv, ru |
| E Jackson | 00.00.1868 | 16.04.1917 | en, lv, ru |
| E Jarman | | 12.04.1919 | en, lv, ru |
| E T Jarvis | | 09.08.1917 | en, lv, ru |
| E W R Jacques | 00.00.1895 | 16.08.1916 | en, lv, ru |
| E James | | 12.01.1915 | en, lv, ru |
| E S James | 00.00.1898 | 07.11.1917 | en, lv, ru |
| E Jackson | 00.00.1890 | 20.07.1916 | en, lv, ru |
| George E. Jackson | | 18.04.1918 | en, lv, ru |
| E J James | | 14.07.1916 | en, lv, ru |
| E James | | 21.09.1918 | en, lv, ru |
| E W James | | 05.08.1916 | en, lv, ru |
| H E Jannaway | 00.00.1889 | 07.04.1917 | en, lv, ru |
1-20 « < 18821-18840 : 18841-18860 : 18861-18880 : 18881-18900 : 18901-18920 : 18921-18940 : 18941-18960 : 18961-18980 : 18981-19000 > » 170280-170299