Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Edwin Alexander James | 00.00.1890 | 25.04.1918 | en, lv, ru |
| Edwin Alexander Jackson | 00.00.1897 | 10.11.1919 | en, lv, ru |
| Keith Alexander Jameson | 00.00.1921 | 01.03.1945 | en, lv, ru |
| Alexander Russell Jardine | 00.00.1915 | 31.01.1942 | en, lv, ru |
| Thomas Alexander Jackson | 00.00.1877 | 09.10.1916 | en, lv, ru |
| Alexander Montgomery Jack | | 04.01.1945 | en, lv, ru |
| Alexander George James | 00.00.1895 | 29.11.1916 | en, lv, ru |
| James Alexander Jamieson | 00.00.1897 | 08.01.1917 | en, lv, ru |
| George Alexander Jarvis | | 30.10.1918 | en, lv, ru |
| Alexander James Jackson | | 29.07.1944 | en, lv, ru |
| Alexander Jamieson | | 03.10.1917 | en, lv, ru |
| Alexander Jamieson | 00.00.1897 | 02.09.1917 | en, lv, ru |
| Robert Arthur Alexander Jackson | 00.00.1923 | 03.07.1944 | en, lv, ru |
| Alexandra J James | 04.08.1940 | 29.01.2010 | en |
| Alexandra Jakowenko | 06.09.1925 | 16.02.2012 | en |
| Alexandra Jaclone | 07.05.1920 | 30.12.2010 | en |
| Alexandri Jankowski | 12.11.1917 | 17.12.2010 | en |
 | Alexandru Jar | 20.11.1911 | 10.11.1988 | en |
 | Alexej Jawlensky | 13.03.1864 | 15.03.1941 | de, en, fr, pl, ru |
| Alexis Jacobson | 00.00.1904 | 24.12.1944 | en, lv, ru |
1-20 « < 5221-5240 : 5241-5260 : 5261-5280 : 5281-5300 : 5301-5320 : 5321-5340 : 5341-5360 : 5361-5380 : 5381-5400 > » 64300-64307