Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Marija Kirillova | 00.00.1949 | | en, lv, ru |
| Marija Kirillova | 00.00.1920 | | en, lv, ru |
| Marija Kirillova | 00.00.1923 | | en, lv, ru |
| Marija Kirillova | 00.00.1920 | | en, lv, ru |
| Marija Kirillova | 00.00.1930 | | en, lv, ru |
| Marija Kirillova | 00.00.1916 | | en, lv, ru |
| Marija Kirillova | 00.00.1912 | | en, lv, ru |
| Marija Kirillova | 00.00.1918 | | en, lv, ru |
| Marija Kirillova | 00.00.1892 | | en, lv, ru |
| Nadezhda Kirillova | 00.00.1927 | | en, lv, ru |
| Nina Kirillova | 00.00.1937 | | en, lv, ru |
| Nina Kirillova | 00.00.1939 | | en, lv, ru |
| P. Kirillova | 00.00.1909 | | en, lv, ru |
| Pelageja Kirillova | 00.00.1914 | | en, lv, ru |
| Polina Kirillova | 00.00.1920 | | en, lv, ru |
| Praskovja Kirillova | | | en, lv, ru |
| Praskovja Kirillova | 00.00.1898 | | en, lv, ru |
| Raisa Kirillova | 00.00.1928 | | en, lv, ru |
| Tamara Kirillova | 00.00.1935 | | en, lv, ru |
| Tatjana Kirillova | | | en, lv, ru |
1-20 « < 49721-49740 : 49741-49760 : 49761-49780 : 49781-49800 : 49801-49820 : 49821-49840 : 49841-49860 : 49861-49880 : 49881-49900 > » 57720-57722