Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| A E Masters | 00.00.1880 | 17.10.1916 | en, lv, ru |
| A J Matthews | 00.00.1894 | 13.06.1917 | en, lv, ru |
| A Marsh | | 15.03.1920 | en, lv, ru |
| A F May | 00.00.1876 | 31.08.1920 | en, lv, ru |
| A D Macmillan | 00.00.1919 | 11.01.1942 | en, lv, ru |
| J A Mackay | 00.00.1923 | 31.12.1941 | en, lv, ru |
| E F A Maddocks | 00.00.1914 | 14.12.1941 | en, lv, ru |
| A C Mash | 00.00.1917 | 16.12.1941 | en, lv, ru |
| A Main | | 29.12.1917 | en, lv, ru |
| A L Maltby | | 31.08.1915 | en, lv, ru |
| A Martin | | 16.06.1915 | en, lv, ru |
| E A Mayes | 00.00.1896 | 25.07.1918 | en, lv, ru |
| S A Martin | | 15.09.1917 | en, lv, ru |
| A Martin | 00.00.1898 | 16.05.1917 | en, lv, ru |
| J A Macey | | 06.06.1916 | en, lv, ru |
| J A Macleod | | 09.05.1917 | en, lv, ru |
| A Mansfield | | 24.04.1918 | en, lv, ru |
| A Marchant | 00.00.1884 | 24.11.1918 | en, lv, ru |
| J A Martin | | 14.08.1915 | en, lv, ru |
| W A Martin | | 30.10.1917 | en, lv, ru |
1-20 « < 941-960 : 961-980 : 981-1000 : 1001-1020 : 1021-1040 : 1041-1060 : 1061-1080 : 1081-1100 : 1101-1120 > » 224820-224827