Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Shamul Morgenshtein | 00.00.1916 | | en, lv, ru |
| Rivka Morgenshtein | 00.00.1908 | | en, lv, ru |
| Shljama Morgenshtein | 00.00.1939 | | en, lv, ru |
| Ruhlja Morgenshtern | 00.00.1888 | | en, lv, ru |
| Sanok Morgenshtern | 00.00.1930 | | en, lv, ru |
| Sura Morgenshtern | 00.00.1918 | | en, lv, ru |
| Shama Morgenshtern | 00.00.1926 | | en, lv, ru |
| Zelman Morgenshtern | 00.00.1925 | | en, lv, ru |
| Zelman Morgenshtern | 00.00.1925 | | en, lv, ru |
| Munish Morgenshtern | 00.00.1912 | | en, lv, ru |
| Nuhim Morgenshtern | 00.00.1880 | | en, lv, ru |
| Perla Morgenshtern | 00.00.1914 | | en, lv, ru |
| Rahmil Morgenshtern | 00.00.1923 | | en, lv, ru |
| Rivka Morgenshtern | 00.00.1884 | | en, lv, ru |
| Rivka Morgenshtern | 00.00.1883 | | en, lv, ru |
| Ruhlja Morgenshtern | 00.00.1915 | | en, lv, ru |
| Simha Morgenshtern | 00.00.1938 | | en, lv, ru |
| Sura Morgenshtern | 00.00.1904 | | en, lv, ru |
| Tema Morgenshtern | 00.00.1924 | | en, lv, ru |
| Shmul Morgenshtern | 00.00.1877 | | en, lv, ru |
1-20 « < 88941-88960 : 88961-88980 : 88981-89000 : 89001-89020 : 89021-89040 : 89041-89060 : 89061-89080 : 89081-89100 : 89101-89120 > » 97660-97667