Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Edward Murphy | 00.00.1920 | 26.06.1944 | en, lv, ru |
| Patrick Terrance Edward Murphy | | 06.06.1942 | en, lv, ru |
| Edward Murphy | 00.00.1877 | 12.08.1917 | en, lv, ru |
| Edward Muddiman | | 27.03.1918 | en, lv, ru |
| Edward George Muggeridge | 00.00.1892 | 03.05.1917 | en, lv, ru |
| William Edward Mullard | | 23.04.1917 | en, lv, ru |
| Percival Edward Murray | | 21.03.1918 | en, lv, ru |
| Robert Edward Murray | 00.00.1898 | 11.04.1917 | en, lv, ru |
| William Edward Murrel | | 03.05.1917 | en, lv, ru |
| Leslie George Edward Musk | | 23.03.1918 | en, lv, ru |
| Joseph Edward Muddiman | 00.00.1885 | 15.11.1916 | en, lv, ru |
| John Edward Muldowney | | 12.09.1916 | en, lv, ru |
| James Edward Mulliner | | 01.07.1916 | en, lv, ru |
| Edward Mulvihill | 00.00.1883 | 13.09.1916 | en, lv, ru |
| Edward Lawrence Mulvy | 00.00.1888 | 15.07.1916 | en, lv, ru |
| Robert Edward Henry Murden | 00.00.1891 | 03.09.1916 | en, lv, ru |
| Edward Murdoch | 00.00.1892 | 14.07.1916 | en, lv, ru |
| Edward Murphy | 00.00.1885 | 01.07.1916 | en, lv, ru |
| Edward Murphy | 00.00.1896 | 01.07.1916 | en, lv, ru |
| William Edward Murphy | | 24.08.1916 | en, lv, ru |
1-20 « < 19061-19080 : 19081-19100 : 19101-19120 : 19121-19140 : 19141-19160 : 19161-19180 : 19181-19200 : 19201-19220 : 19221-19240 > » 62420-62431