Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Alexander George Roderick Munro | 00.00.1895 | 15.05.1917 | en, lv, ru |
| Alexander Welsh Munsie | 00.00.1890 | 03.10.1918 | en, lv, ru |
| George Alexander Murdoch | | 08.08.1916 | en, lv, ru |
| Alexander Muir | | 18.11.1914 | en, lv, ru |
| Alexander Roxburgh Muir | 00.00.1895 | 13.10.1917 | en, lv, ru |
| Alexander Muirhead | | 29.10.1914 | en, lv, ru |
| Alexander Muirhead | | 26.09.1917 | en, lv, ru |
| Alexander Hugh Muirhead | 00.00.1882 | 31.07.1917 | en, lv, ru |
| Alexander Stewart Munro | 00.00.1891 | 01.11.1914 | en, lv, ru |
| Alexander Wallace Munro | | 05.06.1916 | en, lv, ru |
| Alexander Murdoch | 00.00.1890 | 31.07.1917 | en, lv, ru |
| David Alexander Murphy | 00.00.1894 | 26.09.1917 | en, lv, ru |
| Alexander Murray | | 07.06.1917 | en, lv, ru |
| Alexander Murray | 00.00.1888 | 24.04.1915 | en, lv, ru |
| Alexander Murray | | 22.04.1915 | en, lv, ru |
| Alexander Murray | | 06.11.1917 | en, lv, ru |
| Thomas Alexander Munro | 00.00.1883 | 07.03.1919 | en, lv, ru |
| Alexander Rattray Muir | 00.00.1924 | 27.04.1944 | en, lv, ru |
| Alexander James Byng Munro | 00.00.1920 | 21.01.1947 | en, lv, ru |
| Alexander Milton George Munro | 00.00.1925 | 26.02.1944 | en, lv, ru |
1-20 « < 5001-5020 : 5021-5040 : 5041-5060 : 5061-5080 : 5081-5100 : 5101-5120 : 5121-5140 : 5141-5160 : 5161-5180 > » 62420-62431