Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| J Nelson | 00.00.1888 | 21.09.1917 | en, lv, ru |
| J Neville | | 29.03.1916 | en, lv, ru |
| J Neville | 00.00.1897 | 21.10.1918 | en, lv, ru |
| J Newby | | 19.10.1917 | en, lv, ru |
| J R Newman | | 07.09.1918 | en, lv, ru |
| J Newton | | 14.03.1915 | en, lv, ru |
| J R Nelson | | 02.08.1917 | en, lv, ru |
| J R Needham | 00.00.1887 | 03.06.1918 | en, lv, ru |
| J W Nelson | 00.00.1884 | 11.09.1918 | en, lv, ru |
| J Neild | | 12.11.1915 | en, lv, ru |
| Russell J. Neil | 00.00.1909 | 10.08.1944 | en, lv, ru |
| J L Newton | | 23.04.1915 | en, lv, ru |
| J Nevey | | 01.09.1918 | en, lv, ru |
| J Newsome | 00.00.1897 | 22.01.1918 | en, lv, ru |
| J Neate | | 11.07.1915 | en, lv, ru |
| J K Nelson | | 01.07.1916 | en, lv, ru |
| J W Nelson | | 04.11.1919 | en, lv, ru |
| J W Newman | | 11.07.1919 | en, lv, ru |
| J Newton | | 24.09.1918 | en, lv, ru |
| James J. Newton | 00.00.1886 | 04.06.1918 | en, lv, ru |
1-20 « < 25601-25620 : 25621-25640 : 25641-25660 : 25661-25680 : 25681-25700 : 25701-25720 : 25721-25740 : 25741-25760 : 25761-25780 > » 42960-42965