Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Nina Novichkova | 00.00.1946 | | en, lv, ru |
| Nina Novoselova | 00.00.1917 | | en, lv, ru |
| Nina Norgejmer | 00.00.1938 | | en, lv, ru |
| Nina Norinskaja | 00.00.1930 | | en, lv, ru |
| Nina Novikova | 00.00.1947 | | en, lv, ru |
| Nina Noskova | 00.00.1943 | | en, lv, ru |
| Nina Novikova | 00.00.1875 | | en, lv, ru |
| Nina Noskova | 00.00.1946 | | en, lv, ru |
| Nina Noskova | 00.00.1928 | | en, lv, ru |
| Nina Noskova | 00.00.1916 | | en, lv, ru |
| Nina Novikova | 00.00.1929 | | en, lv, ru |
| Nina Novoseleckaja | 00.00.1930 | | en, lv, ru |
| Nina Nozdrina | 00.00.1929 | | en, lv, ru |
| Nina Nozdracheva | 00.00.1922 | | en, lv, ru |
| Nina Nosaneva | 00.00.1921 | | en, lv, ru |
| Nina Norkina | 00.00.1911 | | en, lv, ru |
| Nina Novikova | 00.00.1927 | | en, lv, ru |
| Nina Novozhilova | 00.00.1919 | | en, lv, ru |
| Nina Novikova | | | en, lv, ru |
| Nina Norkina | 00.00.1924 | | en, lv, ru |
1-20 « < 24461-24480 : 24481-24500 : 24501-24520 : 24521-24540 : 24541-24560 : 24561-24580 : 24581-24600 : 24601-24620 : 24621-24640 > » 30300-30306