Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Arthur Perry | 00.00.1893 | 25.05.1917 | en, lv, ru |
| Arthur Stafford Perry | 00.00.1897 | 21.03.1918 | en, lv, ru |
| Arthur Peters | | 18.03.1917 | en, lv, ru |
| Remas Arthur Pettitt | 00.00.1896 | 18.06.1917 | en, lv, ru |
| Arthur Sidney Pearce | 00.00.1890 | 18.12.1943 | en, lv, ru |
| Arthur Penfold | | 07.10.1916 | en, lv, ru |
| William Arthur Pengelly | | 15.09.1916 | en, lv, ru |
| George Arthur Penney | 00.00.1897 | 01.07.1916 | en, lv, ru |
| Arthur Pennington | 00.00.1897 | 14.08.1916 | en, lv, ru |
| Arthur Penny | | 24.08.1916 | en, lv, ru |
| Arthur Hugh Penny | | 01.07.1916 | en, lv, ru |
| Charles Arthur Pepper | 00.00.1889 | 18.08.1916 | en, lv, ru |
| Arthur Perkins | | 10.07.1916 | en, lv, ru |
| Arthur Richmond Perkins | 00.00.1890 | 10.09.1916 | en, lv, ru |
| Arthur Perry | | 03.09.1916 | en, lv, ru |
| Arthur Edward Perry | 00.00.1888 | 14.07.1916 | en, lv, ru |
| Arthur William Perryment | | 03.09.1916 | en, lv, ru |
| Arthur Peters | 00.00.1886 | 03.09.1916 | en, lv, ru |
| Arthur James Peters | 00.00.1894 | 25.09.1916 | en, lv, ru |
| Arthur Petherick | | 01.07.1916 | en, lv, ru |
1-20 « < 11981-12000 : 12001-12020 : 12021-12040 : 12041-12060 : 12061-12080 : 12081-12100 : 12101-12120 : 12121-12140 : 12141-12160 > » 78700-78711