Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Alfred Hedley Phillips | 00.00.1905 | 07.05.1941 | en, lv, ru |
| Ernest Alfred Phillips | 00.00.1918 | 09.07.1942 | en, lv, ru |
| Henry Alfred Phillips | 00.00.1919 | 07.04.1942 | en, lv, ru |
| Alfred Phillipson | 00.00.1884 | 12.03.1917 | en, lv, ru |
| Alfred Cyril Phillips | 00.00.1915 | 20.05.1944 | en, lv, ru |
| William Alfred Phillips | 00.00.1914 | 27.05.1941 | en, lv, ru |
| Alfreda Phipps | 14.06.1936 | 30.06.2012 | en |
| Ralph Algar Phillips | 00.00.1920 | 24.06.1944 | en, lv, ru |
| Algernon Michael Phillips | 00.00.1921 | 07.06.1942 | en, lv, ru |
| ? Phuman Ali | | 11.08.1917 | en, lv, ru |
| Alice F Phillips | 24.02.1943 | 12.09.2011 | en |
| Alice G Phelps | 02.01.1920 | 02.03.2012 | en |
| Alice O Philipp | 18.03.1908 | 13.04.2010 | en |
| Alice C Phillips | 02.12.1915 | 14.03.2013 | en |
| Ethel Alice Phillips | 00.00.1890 | 03.03.1919 | en, lv, ru |
| Alice G Phipps | 13.10.1924 | 28.10.2010 | en |
| Alice T Phillips | 20.07.1930 | 01.05.2012 | en |
| Alice E Phelps | 23.08.1928 | 18.04.2010 | en |
| Alice S Phipps | 30.12.1952 | 21.10.2011 | en |
| Alice Phillips | 05.03.1923 | 28.08.2011 | en |
1-20 « < 901-920 : 921-940 : 941-960 : 961-980 : 981-1000 : 1001-1020 : 1021-1040 : 1041-1060 : 1061-1080 > » 11180-11193