Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| Frank W Plisko | 04.03.1919 | 31.03.2011 | en |
| Frank Pless | 17.06.1926 | 15.04.2011 | en |
| Frank Plavinskij | 00.00.1919 | | en, lv, ru |
| Frank Noel Playford | 00.00.1918 | 26.05.1941 | en, lv, ru |
| Frank Platt | 00.00.1914 | 25.12.1944 | en, lv, ru |
| Frank Platt | 00.00.1898 | 28.09.1918 | en, lv, ru |
| Frank Plummer | | 04.10.1917 | en, lv, ru |
| Frank Plant | 00.00.1894 | 30.06.1916 | en, lv, ru |
| Frank Lindsay Platt | 00.00.1889 | 21.03.1918 | en, lv, ru |
| Frank Player | 00.00.1897 | 04.09.1918 | en, lv, ru |
| Frantishek Platek | 00.00.1898 | | en, lv, ru |
| Fred P Plyler | 28.04.1926 | 12.02.2012 | en |
| Fred Platt | 00.00.1916 | 03.07.1943 | en, lv, ru |
| James Fred Platt | 00.00.1897 | 30.01.1918 | en, lv, ru |
| Fred Plested | 00.00.1894 | 13.06.1917 | en, lv, ru |
| Fred Plant | 00.00.1921 | 18.08.1943 | en, lv, ru |
| Fred Plaskitt | 00.00.1886 | 22.05.1915 | en, lv, ru |
| Fred James Plampin | 00.00.1895 | 10.07.1917 | en, lv, ru |
| Fred Playford | 00.00.1891 | 27.03.1918 | en, lv, ru |
| Frederick Fred Plews | 00.00.1893 | 27.06.1916 | en, lv, ru |
1-20 « < 5601-5620 : 5621-5640 : 5641-5660 : 5661-5680 : 5681-5700 : 5701-5720 : 5721-5740 : 5741-5760 : 5761-5780 > » 14300-14314