Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Agafon Pleshakov | 00.00.1866 | 08.03.1931 | en, lv, ru |
| Agahvan Pleshakov | 00.00.1894 | 28.05.1938 | en, lv, ru |
| Marfa Plotnikova-Agarkova | 00.00.1904 | | en, lv, ru |
| Agata Plat | 00.00.1907 | | en, lv, ru |
| Agej Plotnikov | 00.00.1862 | | en, lv, ru |
| D aggeleze Plotner | 29.12.1919 | 25.02.2011 | en |
| Agneja Pleshakova | 00.00.1889 | | en, lv, ru |
| Agnes C Plantier | 11.04.1920 | 24.01.2013 | en |
| Agnes M Planty | 04.02.1947 | 18.03.2012 | en |
| Agnes Plummer | 01.06.1917 | 06.04.2011 | en |
| Agnes H Place | 22.09.1919 | 30.09.2010 | en |
| Agnes T Platt | 13.06.1923 | 02.01.2011 | en |
| Agnes H Plevakas | 24.09.1923 | 06.10.2012 | en |
| Agnes M Platt | 24.12.1914 | 03.04.2013 | en |
| Agnes L Plachko | 02.11.1920 | 12.05.2012 | en |
| Agnessa Plotnikova | 00.00.1928 | | en, lv, ru |
| Agnija Plotnikova | | | en, lv, ru |
| Agnija Plotnikova | 00.00.1897 | | en, lv, ru |
| Agnija Pljusnina | 00.00.1900 | | en, lv, ru |
| Agrafena Pletminceva | 00.00.1903 | | en, lv, ru |
1-20 « < 501-520 : 521-540 : 541-560 : 561-580 : 581-600 : 601-620 : 621-640 : 641-660 : 661-680 > » 14300-14314