Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| Terence Peter Rumsby | 00.00.1926 | 29.05.1945 | en, lv, ru |
| Peter Sutherland Rudall | 00.00.1922 | 20.11.1941 | en, lv, ru |
| Peter Rudden | | 31.05.1916 | en, lv, ru |
| Peter Rumney | 00.00.1891 | 25.09.1915 | en, lv, ru |
| Peter Rurak | 00.00.1924 | 27.09.1945 | en, lv, ru |
| Peter Rudick | 00.00.1919 | 17.04.1943 | en, lv, ru |
| Peter Russell | | 31.07.1917 | en, lv, ru |
| Peter Stedman Rundle | 00.00.1922 | 24.02.1945 | en, lv, ru |
| Peter Russell | | 17.09.1916 | en, lv, ru |
| Peter Russell | 00.00.1892 | 18.12.1914 | en, lv, ru |
| Peter Ruddy | 11.02.1922 | 28.08.2011 | en |
| Peter Ruys | 26.01.1922 | 01.01.2012 | en |
| Peter S Rusev | 19.05.1931 | 21.03.2011 | en |
| Peter V Russell | 19.10.1933 | 05.12.2010 | en |
| Peter Ruocco | 12.02.1933 | 01.09.2011 | en |
| Peter Russinko | 29.07.1924 | 14.05.2011 | en |
| Peter Ruhry | 18.11.1987 | 11.12.2010 | en |
| Peter Rupsky | 03.12.1918 | 17.11.2011 | en |
| Peter Russell | 03.02.1915 | 22.04.2012 | en |
| Peter Rubeiro | 14.08.1921 | 10.01.2010 | en |
1-20 « < 28961-28980 : 28981-29000 : 29001-29020 : 29021-29040 : 29041-29060 : 29061-29080 : 29081-29100 : 29101-29120 : 29121-29140 > » 34680-34685