Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| ? Saferio Eriau | | 02.07.1943 | en, lv, ru |
| Eric Mckean Sanderson | 00.00.1899 | 04.08.1918 | en, lv, ru |
| George Eric Sanderson | 00.00.1926 | 12.05.1947 | en, lv, ru |
| Eric John Savage | 00.00.1913 | 21.09.1940 | en, lv, ru |
| Eric John Sander | 00.00.1920 | 31.08.1942 | en, lv, ru |
| Stanley Eric Sampson | 00.00.1902 | 15.12.1942 | en, lv, ru |
| Eric Vernon Sansom | 00.00.1915 | 23.10.1941 | en, lv, ru |
| Eric John Sadd | 00.00.1924 | 25.02.1945 | en, lv, ru |
| Eric Walter Joseph Sagar | 00.00.1916 | 05.09.1945 | en, lv, ru |
| Eric Roy Salter | 00.00.1924 | 27.02.1945 | en, lv, ru |
| Eric Fay Salter | 00.00.1894 | 01.10.1918 | en, lv, ru |
| Robert Eric Hughes Sadler | 00.00.1919 | 01.06.1945 | en, lv, ru |
| John Eric Saunders | 00.00.1916 | 06.03.1945 | en, lv, ru |
| Eric William Wright Sandison | 00.00.1892 | 18.11.1916 | en, lv, ru |
| Lionel Eric Sydney Salt | 00.00.1921 | 30.06.1941 | en, lv, ru |
| Norman Eric Saunders | 00.00.1908 | 29.11.1943 | en, lv, ru |
| Eric Samuels | 00.00.1920 | 10.01.1942 | en, lv, ru |
| Eric John Sandy | 00.00.1918 | 18.11.1943 | en, lv, ru |
| Eric Sarcki | | 07.07.1944 | en, lv, ru |
| Eric Savory | 00.00.1921 | 23.10.1941 | en, lv, ru |
1-20 « < 32561-32580 : 32581-32600 : 32601-32620 : 32621-32640 : 32641-32660 : 32661-32680 : 32681-32700 : 32701-32720 : 32721-32740 > » 773840-773852