Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Albert Swan | | 25.10.1914 | en, lv, ru |
| Albert James Swain | 00.00.1896 | 11.12.1918 | en, lv, ru |
| Albert Ewart Swain | 00.00.1888 | 07.09.1918 | en, lv, ru |
| Albert Swan | 00.00.1890 | 22.03.1918 | en, lv, ru |
| George Albert Swan | 00.00.1887 | 22.03.1918 | en, lv, ru |
| William Albert Swasbrick | 00.00.1895 | 04.07.1920 | en, lv, ru |
| Albert Percy Swift | 00.00.1883 | 28.07.1919 | en, lv, ru |
| Albert Swaithe | 00.00.1896 | 27.03.1918 | en, lv, ru |
| Albert George Swabey | 00.00.1885 | 14.04.1917 | en, lv, ru |
| Albert Swain | 00.00.1890 | 04.07.1916 | en, lv, ru |
| George Albert Swaine | | 01.07.1916 | en, lv, ru |
| Ernest Albert Swann | 00.00.1895 | 16.09.1916 | en, lv, ru |
| Albert Henry Swannell | | 07.10.1916 | en, lv, ru |
| Albert James Swanwick | 00.00.1894 | 14.07.1916 | en, lv, ru |
| Albert Thomas Swift | | 29.06.1916 | en, lv, ru |
| Albert E. Swinden | | 29.09.1916 | en, lv, ru |
| Albert Swingler | | 01.07.1916 | en, lv, ru |
| Jack Albert Swann | 00.00.1908 | 12.09.1945 | en, lv, ru |
| Albert James Swaisland | 00.00.1922 | 09.05.1943 | en, lv, ru |
| Albert Graham Sweetland | 00.00.1895 | 07.11.1918 | en, lv, ru |
1-20 « < 821-840 : 841-860 : 861-880 : 881-900 : 901-920 : 921-940 : 941-960 : 961-980 : 981-1000 > » 11920-11923