Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| William George Turnock | 00.00.1897 | 16.05.1915 | en, lv, ru |
| George Ottawa Turner | 00.00.1895 | 11.07.1945 | en, lv, ru |
| George Victor Tucker | 00.00.1917 | 08.04.1941 | en, lv, ru |
| George Henry Tumey | 00.00.1924 | 03.02.1943 | en, lv, ru |
| George Turley | 00.00.1925 | 05.05.1943 | en, lv, ru |
| George Turnbull | 00.00.1920 | 09.04.1942 | en, lv, ru |
| George Turnbull | 00.00.1867 | 25.12.1914 | en, lv, ru |
| George Turnbull | 00.00.1896 | 24.05.1917 | en, lv, ru |
| George Hopper Turnbull | 00.00.1889 | 14.01.1942 | en, lv, ru |
| George Turner | 00.00.1889 | 15.08.1919 | en, lv, ru |
| George Thomas Turner | 00.00.1913 | 26.06.1941 | en, lv, ru |
| Robert George Turner | 00.00.1914 | 06.01.1944 | en, lv, ru |
| George Ingram Steven Tully | 00.00.1920 | 08.08.1944 | en, lv, ru |
| George Tunnicliffe | 00.00.1895 | 20.10.1920 | en, lv, ru |
| Ronald George Tulloch | 00.00.1890 | 21.10.1917 | en, lv, ru |
| George William Turner | 00.00.1907 | 29.05.1940 | en, lv, ru |
| George Turner | 00.00.1896 | 28.03.1918 | en, lv, ru |
| William George Turnage | 00.00.1920 | 10.12.1947 | en, lv, ru |
| George Tubb | | 21.09.1917 | en, lv, ru |
| George Tucker | | 03.10.1917 | en, lv, ru |
1-20 « < 13781-13800 : 13801-13820 : 13821-13840 : 13841-13860 : 13861-13880 : 13881-13900 : 13901-13920 : 13921-13940 : 13941-13960 > » 30120-30125