Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Vera Vertiprahova | 00.00.1886 | | en, lv, ru |
| Vera Verevkina | 00.00.1923 | | en, lv, ru |
| Vera Vershinina | 00.00.1920 | | en, lv, ru |
| Vera Verbickaja | 00.00.1917 | | en, lv, ru |
| Vera Verle | 00.00.1955 | | en, lv, ru |
| Vera Verhoglazova | 00.00.1927 | | en, lv, ru |
| Vera Verevkina | 00.00.1883 | | en, lv, ru |
| Vera Vervejko | 00.00.1925 | | en, lv, ru |
| Vera Vervejko | 00.00.1920 | | en, lv, ru |
| Vera Veremeenko | 00.00.1908 | | en, lv, ru |
| Vera Verbova | 00.00.1922 | | en, lv, ru |
| Vera Veranova | 00.00.1906 | | en, lv, ru |
| Vera Verbickaja | 00.00.1926 | | en, lv, ru |
| Vera Veselovskaja | 00.00.1890 | | en, lv, ru |
| Vera Veteshkevich | 00.00.1910 | | en, lv, ru |
| Vera Verevina | 00.00.1883 | | en, lv, ru |
| Vera Verzhakova | 00.00.1873 | | en, lv, ru |
| Vera Verhoturskaja | 00.00.1900 | | en, lv, ru |
| Vera Vestfalen | 00.00.1896 | | en, lv, ru |
| Vera Verezub | 00.00.1930 | | en, lv, ru |
1-20 « < 28801-28820 : 28821-28840 : 28841-28860 : 28861-28880 : 28881-28900 : 28901-28920 : 28921-28940 : 28941-28960 : 28961-28980 > » 29420-29429