Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Petr Vilm | 00.00.1883 | 11.10.1938 | en, lv, ru |
| Petr Vilcin | 00.00.1911 | 10.11.1937 | en, lv, ru |
| Petr Vinda | 00.00.1884 | 04.01.1938 | en, lv, ru |
| Petr Vilkov | 00.00.1885 | | en, lv, ru |
| Petr Vinogradov | 00.00.1922 | | en, lv, ru |
| Petr Vinogradov | 00.00.1922 | | en, lv, ru |
| Petr Viancev | 00.00.1900 | | en, lv, ru |
| Petr Viktorov | 00.00.1900 | | en, lv, ru |
| Petr Vinokurov | 00.00.1879 | 04.10.1937 | en, lv, ru |
| Petr Vintonjak | 00.00.1919 | | en, lv, ru |
| Petr Viktorov | 00.00.1895 | | en, lv, ru |
| Petr Vinnikov | 00.00.1897 | | en, lv, ru |
| Petr Vitenberg | 00.00.1881 | | en, lv, ru |
| Petr Vibe | 00.00.1880 | | en, lv, ru |
| Petr Vilohin | 00.00.1891 | | en, lv, ru |
| Petr Viktorov | 00.00.1906 | 11.08.1937 | en, lv, ru |
| Petr Virodov | 00.00.1901 | | en, lv, ru |
| Petr Vishivannij | 00.00.1915 | | en, lv, ru |
| Petr Vibe | 00.00.1890 | | en, lv, ru |
| Petr Viktorov | 00.00.1878 | | en, lv, ru |
1-20 « < 25041-25060 : 25061-25080 : 25081-25100 : 25101-25120 : 25121-25140 : 25141-25160 : 25161-25180 : 25181-25200 : 25201-25220 > » 30520-30539