Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| William Westbury | | 01.07.1916 | en, lv, ru |
| William Westby | | 04.04.1918 | en, lv, ru |
| William Westby | | 22.04.1917 | en, lv, ru |
| William Wynne Westcott | 00.00.1898 | 18.04.1918 | en, lv, ru |
| William Westerby | 00.00.1902 | 05.07.1942 | en, lv, ru |
| William Western | 00.00.1883 | 01.07.1916 | en, lv, ru |
| William Westfield | | 09.10.1917 | en, lv, ru |
| William Westlake | 00.00.1892 | 01.07.1916 | en, lv, ru |
| William Westlake | 14.07.1914 | 22.12.2011 | en |
| Wilfred Westlake | 00.00.1899 | 27.05.1918 | en, lv, ru |
| William Westley | | 25.09.1915 | en, lv, ru |
| William Westley | 00.00.1893 | 15.09.1916 | en, lv, ru |
| William Westmoreland | | 08.05.1915 | en, lv, ru |
| William Westoby | | 09.08.1915 | en, lv, ru |
| William Weston | 00.00.1922 | 06.05.1944 | en, lv, ru |
| William Weston | 00.00.1900 | 01.09.1944 | en, lv, ru |
| William Weston | | 09.07.1917 | en, lv, ru |
| William Weston | | 26.08.1917 | en, lv, ru |
| William Weston | 00.00.1889 | 08.08.1918 | en, lv, ru |
| William Weston | | 14.10.1918 | en, lv, ru |
1-20 « < 41961-41980 : 41981-42000 : 42001-42020 : 42021-42040 : 42041-42060 : 42061-42080 : 42081-42100 : 42101-42120 : 42121-42125 > 42120-42125