Person list
With imagesAdd person
| Name | Birth | Death | Languages |
---|
| Clinton James Nicholson Winks | 00.00.1898 | 13.12.1918 | en, lv, ru |
| Clinton Wilson | 22.08.1958 | 25.09.2012 | en |
| Clinton Wilson | 19.08.1957 | 18.01.2010 | en |
| Clinton M Williams | 08.01.1949 | 03.06.2010 | en |
| Clinton Wilkerson | 10.07.1937 | 23.08.2010 | en |
| Clinton Williams | 27.12.1915 | 11.02.2010 | en |
| Clinton T Williams | 19.12.1953 | 06.01.2013 | en |
| Clinton E Wills | 27.01.1924 | 25.09.2012 | en |
| Clinton Wimberly | 15.01.1936 | 20.01.2013 | en |
| Clinton H Wiggins | 14.04.1941 | 27.08.2012 | en |
| Clinton L Williams | 20.10.1919 | 07.10.2011 | en |
| Clinton W Winters | 09.11.1939 | 12.03.2010 | en |
| Clive Williams | 00.00.1894 | 20.11.1918 | en, lv, ru |
| George Clive Wing | 00.00.1924 | 20.12.1942 | en, lv, ru |
| Frank Clive George Wilson | | 07.11.1941 | en, lv, ru |
| Clive Frederick Wilder | 00.00.1921 | 13.09.1943 | en, lv, ru |
| Clive Wilkin | 00.00.1898 | 19.03.1918 | en, lv, ru |
| Hubert Clive Willett | 00.00.1920 | 27.10.1942 | en, lv, ru |
| Percy Clive Windle | 00.00.1893 | 12.09.1918 | en, lv, ru |
| The Hon. Francis Clive Wigram | 00.00.1920 | 12.09.1943 | en, lv, ru |
1-20 « < 23041-23060 : 23061-23080 : 23081-23100 : 23101-23120 : 23121-23140 : 23141-23160 : 23161-23180 : 23181-23200 : 23201-23220 > » 84100-84108