Person list
With imagesAdd person
Died at this day: 03 February
| Name | Birth | Death | Languages |
---|
| Walter Royston Edwards | | 03.02.1941 | en, lv, ru |
| Percy Edwards | 00.00.1893 | 03.02.1916 | en, lv, ru |
| J Edwards | | 03.02.1918 | en, lv, ru |
| William Edwards | 00.00.1892 | 03.02.1916 | en, lv, ru |
| Evan Edwards | 00.00.1913 | 03.02.1941 | en, lv, ru |
| Ernest Frank Edwards | 00.00.1918 | 03.02.1944 | en, lv, ru |
| Richard G Edwards | 07.05.1938 | 03.02.2010 | en |
| Robert J Edwards | 10.12.1962 | 03.02.2010 | en |
| Lillie M Edwards | 06.07.1940 | 03.02.2012 | en |
| Virginia I Edwards | 12.03.1930 | 03.02.2012 | en |
| Horace S Edwards | 06.11.1928 | 03.02.2012 | en |
| Joann Edwards | 20.06.1948 | 03.02.2010 | en |
| Hubert Ernest Edwards | 00.00.1894 | 03.02.1917 | en, lv, ru |
| Prohor Efimenkov | 00.00.1895 | 03.02.1938 | en, lv, ru |
| Alexander Nicol Eggo | 00.00.1927 | 03.02.1943 | en, lv, ru |
| David Egleston | 11.10.1922 | 03.02.2013 | en |
| Harold Eggleston | 21.07.1935 | 03.02.2010 | en |
 | Ida Eglit | 00.00.1903 | 03.02.1938 | en, lv, ru |
| Erika H Eglitis | 02.08.1914 | 03.02.2013 | en |
| Ellsworth Egolf | 10.07.1948 | 03.02.2013 | en |
1-20 « < 3261-3280 : 3281-3300 : 3301-3320 : 3321-3340 : 3341-3360 : 3361-3380 : 3381-3400 : 3401-3420 : 3421-3440 > » 24180-24199