Person list
With imagesAdd person
Died at this day: 04 October
| Name | Birth | Death | Languages |
---|
| Fredrick William Palmer | 00.00.1883 | 04.10.1918 | en, lv, ru |
| William G Patrick | 12.04.1938 | 04.10.2012 | en |
| G Partington | | 04.10.1916 | en, lv, ru |
| H G Parker | 00.00.1890 | 04.10.1917 | en, lv, ru |
| P G Parkinson | | 04.10.1917 | en, lv, ru |
| William G. Parham | | 04.10.1917 | en, lv, ru |
| Gary Parker | 13.12.1972 | 04.10.2011 | en |
| Howard George Paskins | 00.00.1923 | 04.10.1943 | en, lv, ru |
| John George Parfitt | 00.00.1898 | 04.10.1917 | en, lv, ru |
| George M Page | 17.10.1930 | 04.10.2012 | en |
| George S Parker | 23.09.1943 | 04.10.2011 | en |
| George H. Payne | | 04.10.1918 | en, lv, ru |
| Georgij Pavlov | 00.00.1889 | 04.10.1937 | en, lv, ru |
| Georgina Pazymino | 20.10.1924 | 04.10.2010 | en |
| Gerald J Pate | 23.05.1934 | 04.10.2011 | en |
| Godfrey William Parker | 00.00.1894 | 04.10.1916 | en, lv, ru |
| H Parsons | | 04.10.1915 | en, lv, ru |
| H P Patey | | 04.10.1918 | en, lv, ru |
| John H Pagel | 08.02.1955 | 04.10.2012 | en |
| Ruth H Papenfuss | 30.06.1937 | 04.10.2011 | en |
1-20 « < 11141-11160 : 11161-11180 : 11181-11200 : 11201-11220 : 11221-11240 : 11241-11260 : 11261-11280 : 11281-11300 : 11301-11320 > » 26240-26241