Person list
With imagesAdd person
Died at this day: 07 November
| Name | Birth | Death | Languages |
---|
| William John Hunt | | 07.11.1918 | en, lv, ru |
| J W Hunt | 09.10.1919 | 07.11.2011 | en |
| William John Thomas Hunt | 00.00.1885 | 07.11.1918 | en, lv, ru |
| Kevin John Hunter | 00.00.1923 | 07.11.1943 | en, lv, ru |
| J M Hunter | | 07.11.1918 | en, lv, ru |
| William Ross Hunter | 00.00.1890 | 07.11.1914 | en, lv, ru |
| Kenneth R Hunter | 15.04.1954 | 07.11.2010 | en |
| Rosetta R Hurt | 06.07.1925 | 07.11.2012 | en |
| John J Husek | 01.10.1931 | 07.11.2011 | en |
| Janice N Huss | 16.03.1932 | 07.11.2011 | en |
| John Hutchinson | 00.00.1897 | 07.11.1918 | en, lv, ru |
| Nicky N Hutchinson | 28.12.1947 | 07.11.2010 | en |
| J Hutchison | | 07.11.1918 | en, lv, ru |
| William Hutchison | 00.00.1873 | 07.11.1916 | en, lv, ru |
| Richard Hutton | 00.00.1891 | 07.11.1914 | en, lv, ru |
| Mary V Hutton | 01.11.1918 | 07.11.2010 | en |
| Thomas Valentine Huxley | 00.00.1914 | 07.11.1942 | en, lv, ru |
| Henry Albert Hyne | 00.00.1895 | 07.11.1914 | en, lv, ru |
| Anthony G Hyde | 07.02.1961 | 07.11.2011 | en |
| Arthur Frederick Hyde | 00.00.1891 | 07.11.1916 | en, lv, ru |
1-20 « < 5041-5060 : 5061-5080 : 5081-5100 : 5101-5120 : 5121-5140 : 5141-5160 : 5161-5180 : 5181-5200 : 5201-5220 > » 21060-21063