Person list
With imagesAdd person
Died at this day: 08 March
| Name | Birth | Death | Languages |
---|
| W Honeyford | | 08.03.1918 | en, lv, ru |
| Michael L Honyara | 06.05.1951 | 08.03.2013 | en |
| Miriam L Hoover | 11.07.1916 | 08.03.2010 | en |
| J Hopkin | 04.01.1961 | 08.03.2011 | en |
| Steven M Hoppe | 12.06.1947 | 08.03.2012 | en |
| William Hopper | 00.00.1894 | 08.03.1915 | en, lv, ru |
| Maureen Horan | 03.08.1938 | 08.03.2013 | en |
| John Hornby | 00.00.1879 | 08.03.1916 | en, lv, ru |
| William Ronald Horne | 00.00.1915 | 08.03.1945 | en, lv, ru |
| Thomas Hunnam Horne | 00.00.1917 | 08.03.1940 | en, lv, ru |
| John Stanley Horton | 00.00.1922 | 08.03.1943 | en, lv, ru |
| L Horton | 00.00.1899 | 08.03.1917 | en, lv, ru |
| June L Horton | 26.03.1943 | 08.03.2010 | en |
| Rita M Hose | 26.01.1924 | 08.03.2013 | en |
| Reed Hoskins | 02.10.1924 | 08.03.2010 | en |
| Leroy R Hoster | 03.03.1928 | 08.03.2011 | en |
| Lillianne M Hougas | 21.06.1950 | 08.03.2010 | en |
| Raoul Reginald Houghton | 00.00.1922 | 08.03.1945 | en, lv, ru |
| Mark S House | 13.06.1948 | 08.03.2010 | en |
| Stanislav Hovinjak | 00.00.1907 | 08.03.1938 | en, lv, ru |
1-20 « < 6041-6060 : 6061-6080 : 6081-6100 : 6101-6120 : 6121-6140 : 6141-6160 : 6161-6180 : 6181-6200 : 6201-6220 > » 26020-26030