Person list
With imagesAdd person
Died at this day: 09 October
| Name | Birth | Death | Languages |
---|
| Martha A Malaska | 24.02.1945 | 09.10.2012 | en |
| Kathleen A Marker | 04.06.1932 | 09.10.2011 | en |
| George A Matthews | 03.07.1931 | 09.10.2010 | en |
| C A Marcroft | 00.00.1884 | 09.10.1917 | en, lv, ru |
| P A Mayhew | | 09.10.1917 | en, lv, ru |
| W A Marshall | 00.00.1899 | 09.10.1917 | en, lv, ru |
| George A. Matthewson | | 09.10.1917 | en, lv, ru |
| A W Maytum | 00.00.1897 | 09.10.1918 | en, lv, ru |
| Adelard R. Martin | 00.00.1922 | 09.10.1944 | en, lv, ru |
| Agnes C Mahr | 20.11.1935 | 09.10.2012 | en |
| Akeer T Matthews | 24.06.1996 | 09.10.2010 | en |
| Howard Charles Alan Maynard | 00.00.1921 | 09.10.1943 | en, lv, ru |
| Albert George Rutherford Mackie | 00.00.1895 | 09.10.1917 | en, lv, ru |
| Albert E. Madley | | 09.10.1916 | en, lv, ru |
| Albert Edward Masters | | 09.10.1916 | en, lv, ru |
| Albert J Marhefka | 02.10.1937 | 09.10.2012 | en |
| Albert Macdonald | | 09.10.1917 | en, lv, ru |
| Albert Marsh | | 09.10.1917 | en, lv, ru |
| Albert Mather | 00.00.1888 | 09.10.1917 | en, lv, ru |
| Albert Matthews | | 09.10.1917 | en, lv, ru |
1-20 « < 8401-8420 : 8421-8440 : 8441-8460 : 8461-8480 : 8481-8500 : 8501-8520 : 8521-8540 : 8541-8560 : 8561-8580 > » 25140-25149