Person list
With imagesAdd person
Died at this day: 11 August
| Name | Birth | Death | Languages |
---|
| William Alfred Hayes | 00.00.1925 | 11.08.1944 | en, lv, ru |
| Robert Alfred Hawkins | 00.00.1908 | 11.08.1947 | en, lv, ru |
| George Alfred Haywood | | 11.08.1916 | en, lv, ru |
| Alfred M Hassan | 20.07.1936 | 11.08.2011 | en |
| Ali Hassan | 00.00.1898 | 11.08.1940 | en, lv, ru |
| Leonard Alwyn Haithwaite | 00.00.1922 | 11.08.1942 | en, lv, ru |
| Andrew Charles Haua | | 11.08.1915 | en, lv, ru |
| Ann L Hagerdon | 18.07.1930 | 11.08.2012 | en |
| Anna M Hayes | 17.11.1943 | 11.08.2011 | en |
| Annie M Hannah | 03.05.1956 | 11.08.2012 | en |
| Annie D Haire | 20.04.1938 | 11.08.2012 | en |
| Annies Marie Hall | 05.01.1940 | 11.08.2010 | en |
| Arlene E Hagar | 05.10.1924 | 11.08.2012 | en |
| Arnold Frank Hart | 00.00.1902 | 11.08.1943 | en, lv, ru |
| Arthur James Hatchard | 00.00.1910 | 11.08.1942 | en, lv, ru |
| Arthur St. George Hawksworth | 00.00.1916 | 11.08.1942 | en, lv, ru |
| William Arthur Hands | 00.00.1922 | 11.08.1942 | en, lv, ru |
| Arthur Charles Hubert Harmer | | 11.08.1944 | en, lv, ru |
| Edwin Arthur Harris | 00.00.1911 | 11.08.1940 | en, lv, ru |
| Edmund Arthur Hartland | 00.00.1925 | 11.08.1944 | en, lv, ru |
1-20 « < 4081-4100 : 4101-4120 : 4121-4140 : 4141-4160 : 4161-4180 : 4181-4200 : 4201-4220 : 4221-4240 : 4241-4260 > » 20860-20862